Costs
Joining the 196MTB team
The following table breaks down the costs to join and participate on the 196MTB team.
| Item | Cost | Notes |
|---|---|---|
| 196MTB registration | $220 | Required |
| MCA registration | $100 | Required |
| MCA race fees | $50 - $200 | Optional: Only if a rider participates in races. Each of the 4 races costs $50. This total is calculated during MCA registration. |
| Bike | $700+ | Required |
| Helmet | $35+ | Required |
| Water bottle or hydration pack | $5+ | Water bottles must be squeeze bottles. |
| Gloves | $20+ | Optional |
| Eye protection | $15+ | Optional |
| Bike tools | $35+ | Optional but helpful: Tube, mini-pump, multi-tool, spare chain |
| Padded cycling shorts | $35+ | Optional but recommended, especially for new riders. |
| Race travel expenses | Varies | Optional: Gas, food, lodging |
MCA Member Benefits/Discounts
The MCA Member Benefits website >> provides the names of retailers who provide a discount to student riders, coaches, and ride leaders.
Student riders may need to provide verification they are registered with 196MTB to be eligible for these discounts. This verification is available under "Memberships, Licenses, & Certifications" section of the CCN website >>.